=Nico Andropov= 

||||||||||||||||~ Attributes ||
||=   ||= **COG** ||= **COO** ||= **INT** ||= **REF** ||= **SAV** ||= **SOM** ||= **WIL** ||
||= Base ||= 10 ||= 5 ||= 25 ||= 15 ||= 20 ||= 10 ||= 20 ||
||= Morph Bonus ||= 5 ||=   ||= 5 ||=   ||= 5 ||=   ||= 10 ||
||= Total ||= 15 ||= 5 ||= 30 ||= 15 ||= 25 ||= 10 ||= 30 ||

||||||||||||||||||~ Stats ||
||= **MOX** ||= **TT** ||= **LUC** ||= **IR** ||= **WT** ||= **DUR** ||= **DR** ||= **INIT** ||= **SPD** ||
||= 4 ||= 11 ||= 60 ||= 120 ||= 7 ||= 35 ||= 53 ||= 9 ||= 1 ||

||||||||||~ Skills ||
||   || **Aptitude** || **Base** || **Morph Bonus** || **Total** ||
|| [[Language]]: Native: Russian || INT || 95 || 5 || 99 ||
|| Language: English || INT || 45 || 5 || 50 ||
|| Language: Mandarin || INT || 45 || 5 || 50 ||
|| Language: Hindi || INT || 45 || 5 || 50 ||
|| [[Academics]]: History || COG || 75 || 5 || 80 ||
|| Academics: Psychology || COG || 75 || 5 || 80 ||
|| [[Art]]: Drawing || INT || 75 || 5 || 80 (99) ||
|| [[Interest]]: Biology || COG || 35 || 5 || 40 ||
|| Interest: Hunting || COG || 25 || 5 || 30 ||
|| [[Profession]]: Plastic Surgery || COG || 40 || 5 || 45 ||
|| [[Control]] || WIL || 70 || 10 || 80 ||
|| [[Psi Assault]] || WIL || 70 || 10 || 80 ||
|| [[Sense]] || INT || 75 || 5 || 80 ||
|| [[Deception]] || SAV || 55 || 5 || 60 ||
|| [[Free Fall]] || REF || 40 ||   || 40 ||
|| [[Impersonation]] || SAV || 45 || 5 || 50 ||
|| [[Intimidation]] || SAV || 35 || 5 || 40 ||
|| [[Investigation]] || INT || 35 || 5 || 40 ||
|| [[Perception]] || INT || 55 || 5 || 60 ||
|| [[Persuasion]] || SAV || 55 || 5 || 60 ||
|| [[Psychosurgery]] || INT || 55 || 5 || 60 ||
|| [[Research]] || COG || 55 || 5 || 60 ||
|| [[Networking]]: Autonomists || SAV || 55 || 5 || 60 ||
|| Networking: Criminals || SAV || 40 || 5 || 45 ||
|| Networking: The Eye || SAV || 38 || 5 || 43 ||
|| [[Fray]] || REF || 40 ||   || 40 ||
|| [[Blades]] || SOM || 30 ||   || 30 ||
|| [[Kinesics]] || SAV || 55 || 5 || 60 (70) ||
|| [[Medicine]]: Trauma || COG || 14 || 5 || 19 ||
**Background:** [[Background#Backgrounds--Lost|Lost]]
**Faction:** [[Faction#Factions--Scum|Scum]]
**Morph:** [[Morphs#Morphs%21-Biomorphs-Futuras|Futura]]
**Motivations:** +creating a perfect mate +de-stygmatize the Lost -reclaiming earth

__**Traits**__
**Ego:** [[Traits#Mental%20Disorder|Mental Disorder]] (Megalomania, Insomnia, Body Dysmorphia: Gender Identity Disorder), [[Traits#Psi|Psi]] (Level 2), [[Traits#Psi%20Chameleon|Psi Chameleon]], [[Traits#Psi%20Defense|Psi Defense]] (Level 2), [[Traits#Eidetic%20Memory|Eidetic Memory]], [[Traits#Zoosemiotics|Zoosemiotics]], [[Traits#Addiction|Addiction]] (Minor) (Mono No Aware), [[Traits#Edited%20Memories|Edited Memories]], [[Traits#Enemy|Enemy]]
**Morph:** [[Traits#Striking%20Looks|Striking Looks]] (Level 2)

__**Sleights**__
**[[Playing Asyncs#Psi-Psi%20Chi%20Sleights|Chi]]**
Superior Kinesics, Pattern Recognition, Multitasking, Grok, Enhanced Creativity, High Pain Threshold

**[[Playing Asyncs#Psi-Psi%20Gamma%20Sleights|Gamma]]**
Cloud Memory, Drive Emotion, Psychic Stab, Psi Shield, Deep Scan, Psychosurgical State


__**Rep**__
**@-Rep:** 21
**c-Rep:**
**e-Rep:**
**f-Rep:**
**g-Rep:** 10
**i-Rep:** 37
**r-Rep:** 20

__**Equipment**__
**Armor:**
**Primary Weapon:**
**Cred:** 10,000
**Implants:** Basic Biomods, Basic Mesh Inserts, Cortical Stack, Eidetic Memory, Emotional Dampers, Drug Gland x3 (Drive, Klar, Neem), Oracles, Sex Switch, Emergency Farcaster
**Gear:** Armor Clothing (fine), Monofilament Knife (fine), Smart Vacuum Clothing, Hither x50, Mono No Aware x50

**RP**
Current: 5
Total: 38

Expenditures: 33
Medicine: Trauma (4)
@ rep (2)
r rep (2)
High Pain Threshold (5)
Psychosurgical State (5)
Networking: The Eye (18)
i-rep (2)


[ [[Home]] | [[Characters]] ]